Samsung Galaxy S2 I929 Review
After announcing yesterday samsung android phone with dual sim GSM namely Galaxy Galaxy Y Y Duos and this time Pro Duos Samsung released Android smartphone to feature Dual GSM-CDMA in China, smartphone, called Samsung Galaxy S2 I929 Duos were released by China telecom which support of CDMA2000 and GSM networks

Samsung Galaxy S2 I929 Duos
Samsung Galaxy S2 I929 Duos has a specification such as carrying the Android OS Gingerbread, sailed 4:52 SuperAMOLED plus inch WVGA, 1.2 GHz dual core processor, the main camera on the back 8MP and secondary 2MP camera on the front, a video recorder with the ability to record up to 1080p, WiFi, GPS , Bluetooth, microUSB, and audiojack 3.5mm.
Samsung Galaxy S2 I929 Duos has a dimension of 9.8mm thickness and weighs 132 grams and has a 1800mAh battery and 16GB of internal capacity.
Samsung Galaxy S2 I929 Duos Specification
| Network | 2G Network | -GSM 900, 1800, 1900 MHz-CDMA 800, 1900 MHz -CDMA2000 1xEV-DO |
| Dimensions | Weight | 138 grams |
| Factor | Candybar | |
| L x B x H | 129.8 x 68.9 x 9.7 mm | |
| Display | Type | Super AMOLED Plus Touch Screen |
| Size | 4.52 inches | |
| Colors & Resolution | 16 777 216 Colors & 480 X800 Pixels | |
| Input/ User Interface | -Samsung TouchWiz 4.0 UI -Multi Touch -Proximity Sensor -Accelerometer sensor for UI auto-rotate -Ambient light sensor -3-Axis Gyroscope Sensor, SWYPE Integration |
|
| Properties | Operating System | Google Android 2.3.5 Gingerbread OS |
| CPU | -Processor, -Adreno 220 GPU -1GB RAM |
|
| Storage | Internal Memory | 16GB internal memory storage |
| Expandable Memory | micro-SD card slot for up to 32GB memory | |
| Browser & Messaging | HTML, Flash,MMS, SMS, IM, Email, RSS | |
| Camera | Still | - 8 Megapixels - 3264×2448 pixels - LED Flash - Auto focus, Geo tagging - Digital zoom, Touch Focus - Image Stabilization |
| Secondary | - 2 Megapixels - 1600 × 1200 pixels |
|
| Video Recording | - 720p HD video recording - 1280×720 pixels |
|
| Connectivity | Bluetooth & USB | -v3.0 with EDR Stereo & v2.0 Mini USB |
| Headset | -3.5mm stereo headset jack | |
| Radio | -Stereo FM with RDS | |
| WLAN | -Wi-Fi 802.11 a/b/g/n | |
| DLNA | -Capable | |
| GPS | A-GPS | |
| Video & Audio | Video Formats | MPEG4, H.264, H.263, WMV, DivX, Xvid, VC-1 Recording & Playback 1080@30fps |
| Audio Formats | MP3, OGG, AAC, AAC+, eAAC+, AMR-NB AMR-WB, WMA, WAV, MID, AC3, IMY, FLAC, XMF |
|
| Battery | Type | Li-Ion 1800mAh Standard Battery |
| Standby Time | Up to 710 Hours (2G) Up to 620 Hours (3G) |
|
| Talk Time | Up to 18.30 Hours (2G) Up to 9 Hours (3G) |
|
| Other Features | Adobe Flash compatibility Wi-Fi Hotspot Functionality Android Market, G-mail, Google Maps, G-Talk Friend Stream, Skype Integration, Twitter and Facebook Integration, YouTube SRS Mobile Surround Quickoffice, Digital compass Gyroscope |
|
| Colors Availability | Black |





Comment